Mini-Systems, Inc. MSMT series chip RSMT mini-surface mount resistors. These chips are often used in circuits where precision adjustments are required.
The RSMT series offers high stability, low noise, and low T.C.R. of Mini-Systems, Inc. proven thin film technology.
CASE SIZE | STYLE | TYPE | LENGTH “/mm | WIDTH “/mm | THICKNESS “/mm | # OF PADS | SIZE E | SIZE G | RESISTANCE RANGE | POWER RATING |
0505 | RSMT | 1 | 0.050” (1.27) | 0.050” (1.27) | 0.050” (1.27) | 2 | 0.015” (0.381) | 0.050” (1.27) | 1 to 100M | 250mW |
1206 | RSMT | 2 | 0.030” (0.762) | 0.030” (0.762) | 0.050” (1.27) | 2 | 0.080” (2.032) | 0.050” (1.27) | 5 to 7.5M | 350mW |
0805 | RSMT | 3 | 0.030” (0.762) | 0.030” (0.762) | 0.050” (1.27) | 2 | 0.120” (3.048) | 0.060” (1.524) | 1 to 100M | 250mW |
0603 | RSMT | 4 | 0.030” (0.762) | 0.030” (0.762) | 0.050” (1.27) | 2 | 0.060” (1.524) | 0.030” (0.762) | 5 to 2M | 125mW |
0201 | RSMT | 23 | 0.034” (0.762) | 0.034” (0.762) | 0.050” (1.27) | 3 | 0.112” (2.845) | 0.090” (2.286) | 1 to 500M | 250mW |
MINI-SMT Surface Mount Resistor Datasheet
MOQ is typically 25pcs. Price breaks: 25-49, 50-99, 100-249, 250-499, 500-999, 1000-2499, 2500-4999, 5000-9999, 10K+ Samples may be available on request - please contact us with your requirements to check availability.
© 2014 All rights reserved. | Design by TEMPLATED.